TBird Home Page 

September 21, 2002
Winners at Green River - Orange Course
A Flite: Net B Flite: Net C Flite: Net
1st Diana Mitani 73 1st Grace Chang 69 1st Linda Abe 74
2nd Kazuko Inoue 73 2nd Meiko Masumiya 72 2nd Frances Tsujimoto 74

Low Front: Diana Mitani
Carol Wong (34)
Low Back: Grace Chang (34)
Longest Drive #10: Robin Wakabayashi
Least Putts: Holly Yoshimura
Shirley Yee (29)
Closest to the pin: # 3 Haruko Minakawa
# 5 Timmie Waki
# 9 Diana Mitani
#18 April Choi
Birdies: # 5 timmie Waki
# 9 Diana Mitani
#11 Robin Wakabayashi
#18 Robin Wakabayashi
#12 Grace Chang
#13 Audrey Suzuki


Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Diana Mitani 43 47 90 17 73
A 2 Kazuko Inoue 45 47 92 19 73
A 3 Haruko Minakawa 44 46 90 14 76
A 4 Robin Wakabayashi 42 43 85 7 78
A 5 Koko Mitani 49 48 97 19 78
A 6 Shirley Yee 52 42 94 14 80
A 7 Gwen Mayekawa 48 47 95 15 80
A 8 Tsuiko Kikuchi 45 44 89 8 81
A 9 Jeanne Mayeda 47 53 100 18 82
A 10 Jane Tsukamoto 50 48 98 15 83
A 11 Naomi Endo 48 53 101 14 87
A 12 Holly Yoshimura 53 59 112 20 92
B 13 Grace Chang 47 46 93 24 69
B 14 Meiko Masumiya 48 45 93 21 72
B 15 Sandy Suzuki 51 50 101 27 74
B 16 Carol Wong 48 53 101 27 74
B 17 Audrey Suzuki 50 52 102 27 75
B 18 Jeanne Goto 50 48 98 22 76
B 19 Emi Imoto 51 51 102 25 77
B 20 April Choi 50 53 103 26 77
B 21 Terry Miyashiro 53 51 104 24 80
B 22 Lorna Nagata 55 52 107 26 81
B 23 Michi Higashi 51 55 106 24 82
B 24 Cindy Sakamoto 50 55 105 22 83
C 25 Linda Abe 51 52 103 29 74
C 26 Frances Tsujimoto 55 55 110 36 74
C 27 Carolyn Komai 56 56 112 37 75
C 28 Carolyn Iwamoto 58 56 114 39 75
C 29 Riki Tsuboi 63 57 120 44 76
C 30 Emiko Takeda 56 54 110 29 81
C 31 Susan Shirakawa 58 52 110 28 82
C 32 Timmie Waki 55 55 110 28 82
C 33 Anne Kaino 54 56 110 28 82
C 34 Jackie Nishikawa 61 56 117 35 82
C 35 Edlyn Takahashi 54 58 112 30 82
C 36 Sumi Takeuchi 54 64 118 34 84
C 37 Miki Kobayashi 64 67 131 36 95

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by lasansei@earthlink.net. Material Copyright © 2000