|
 |
January 11, 2003 Winners at Rio
Hondo G.C.
A Flight |
First |
Last |
Net |
|
B Flight |
First |
Last |
Net |
1LN |
Teryl |
Hubert |
66 |
|
|
|
|
|
LG |
Sharon |
Nishi |
80 |
|
LG |
Emi |
Imoto |
95 |
1st |
Robin |
Wakabayashi |
75 |
|
1st |
Edlyn |
Takahashi |
70 |
2nd |
Machi |
Kamei |
76 |
|
2nd |
April |
Choi |
71 |
3rd |
Shirley |
Yee |
76 |
|
3rd |
Sandy |
Suzuki |
72 |
4th |
Jane |
Tsukamoto |
76 |
|
4th |
Sumi |
Takeuchi |
75 |
5th |
Gwen |
Mayekawa |
77 |
|
5th |
Sue |
Hirai |
76 |
Low Front: |
Sumi Takeuchi (33) |
Low Back: |
Teryl Hubert (31) |
Longest Drive #15: |
Teryl Hubert |
Least Putts: |
Robin Wakabayashi April Choi (29) |
Closest to the pin: |
# 7 Tsuiko Kikuchi # 8 Sharon Nishi #10 Diana
Mitani #14 Sharon Nishi #17 (Special) Sharon Nishi |
Birdies: |
# 3 Machi Kamei # 3 Cindy Sakamoto # 7 Tsuiko
Kikuchi #14 Sharon Nishi #14 Lorna Nagata #17 Tsuiko Kikuchi |
Tournament Recap
Flt. |
|
Name |
|
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Teryl | Hubert | 43 | 39 | 82 | 16 | 66 |
A | 2 | Sharon | Nishi | 41 | 39 | 80 | 13 | 67 |
A | 3 | Robin | Wakabayashi | 41 | 42 | 83 | 8 | 75 |
A | 4 | Shirley | Yee | 47 | 43 | 90 | 14 | 76 |
A | 5 | Jane | Tsukamoto | 47 | 44 | 91 | 15 | 76 |
A | 6 | Linda | Kamei | 46 | 47 | 93 | 17 | 76 |
A | 7 | Gwen | Mayekawa | 48 | 43 | 91 | 14 | 77 |
A | 8 | Diana | Mitani | 51 | 42 | 93 | 16 | 77 |
A | 9 | Tsuiko | Kikuchi | 47 | 40 | 87 | 9 | 78 |
A | 10 | Jeanne | Mayeda | 53 | 43 | 96 | 18 | 78 |
A | 11 | Jeanne | Goto | 52 | 51 | 103 | 22 | 81 |
A | 12 | Naomi | Endo | 49 | 49 | 98 | 16 | 82 |
A | 13 | Holly | Yoshimura | 54 | 48 | 102 | 20 | 82 |
A | 14 | Grace | Chang | 54 | 50 | 104 | 22 | 82 |
A | 15 | Barbara | Uyeda | 53 | 52 | 105 | 22 | 83 |
A | 16 | Terry | M-Sonoda | 58 | 50 | 108 | 23 | 85 |
A | 17 | Meiko | Masumiya | 58 | 51 | 109 | 20 | 89 |
B | 18 | Emi | Imoto | 47 | 48 | 95 | 26 | 69 |
B | 19 | Edlyn | Takahashi | 53 | 47 | 100 | 30 | 70 |
B | 20 | April | Choi | 50 | 47 | 97 | 26 | 71 |
B | 21 | Sandy | Suzuki | 51 | 47 | 98 | 26 | 72 |
B | 22 | Sumi | Takeuchi | 50 | 58 | 108 | 33 | 75 |
B | 23 | Sue | Hirai | 49 | 53 | 102 | 26 | 76 |
B | 24 | Lorna | Nagata | 57 | 50 | 107 | 30 | 77 |
B | 25 | Susan | Shirakawa | 57 | 50 | 107 | 28 | 79 |
B | 26 | Linda | Abe | 51 | 57 | 108 | 28 | 80 |
B | 27 | Akemi | Kodama | 64 | 60 | 124 | 43 | 81 |
B | 28 | Timmie | Waki | 54 | 57 | 111 | 29 | 82 |
B | 29 | Karen | Sasaki | 61 | 60 | 121 | 38 | 83 |
B | 30 | Riki | Tsuboi | 63 | 64 | 127 | 43 | 84 |
B | 31 | Michi | Higashi | 58 | 53 | 111 | 26 | 85 |
B | 32 | Miki | Kobayashi | 58 | 63 | 121 | 35 | 86 |
B | 33 | Jackie | Nishikawa | 62 | 60 | 122 | 35 | 87 |
B | 34 | Carolyn | Funatsu | 64 | 67 | 131 | 44 | 87 |
B | 35 | Emiko | Takeda | 62 | 57 | 119 | 31 | 88 |
B | 36 | Carolyn | Iwamoto | 69 | 59 | 128 | 40 | 88 |
B | 37 | Anne | Kaino | 65 | 55 | 120 | 28 | 92 |
B | 38 | Margaret | Funatsu | 58 | 65 | 123 | 30 | 93 |
C | 39 | Lynelle | Goya | 68 | 55 | 123 | 38 | 85 |
C | 40 | Kazuko | Inoue | 43 | 50 | 93 | 18 | 75 |
C | 41 | Diane | Midtgaard | 56 | 54 | 110 | 27 | 83 |
C | 42 | Haruko | Minakawa | 52 | 52 | 104 | 15 | 89 |
C | 43 | Cindy | Sakamoto | 54 | 50 | 104 | 23 | 81 |
C | 44 | Fumi | Tasaka | 52 | 57 | 109 | 30 | 79 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|