|
 |
October 4, 2003 Winners at El
Dorado Park G.C.
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st |
Shirley Yee |
69 |
1st |
Meiko Masumiya |
76 |
1st |
Michi Higashi |
70 |
2nd |
Haruko Minakawa |
74 |
2nd |
Emi Imoto |
76 |
2nd |
Karen Sasaki |
73 |
Low Front: |
Laura Tanaka (35) Sue Hirai (35) |
Low Back: |
Karen Sasaki (31) |
Longest Drive: |
Tsuiko Kikuchi (#16) |
Least Putts: |
Jeanne Mayeda (27) |
Closest to the pin: |
# 3 Shirley Yee # 9 Edlyn Takahashi #12 Machi
Kamei #17 Jane Tsukamoto |
Birdies: |
# 5 Sharon Nishi #12 Machi Kamei #16 Sharon
Nishi #17 Amy Chung |
Tournament Recap
Flt. |
|
Name |
|
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Shirley | Yee | 44 | 39 | 83 | 14 | 69 |
A | 2 | Haruko | Minakawa | 45 | 45 | 90 | 16 | 74 |
A | 3 | Sharon | Nishi | 44 | 42 | 86 | 11 | 75 |
A | 4 | Yumi | Hamamoto | 49 | 45 | 94 | 19 | 75 |
A | 5 | Lynn | Fujihara | 46 | 46 | 92 | 17 | 75 |
A | 6 | Joyce | Hamamoto | 51 | 43 | 94 | 18 | 76 |
A | 7 | Jane | Tsukamoto | 46 | 44 | 90 | 14 | 76 |
A | 8 | Linda | Kamei | 48 | 46 | 94 | 18 | 76 |
A | 9 | Diana | Mitani | 50 | 44 | 94 | 17 | 77 |
A | 10 | Tsuiko | Kikuchi | 42 | 45 | 87 | 9 | 78 |
A | 11 | Jeanne | Mayeda | 46 | 48 | 94 | 16 | 78 |
A | 12 | Naomi | Endo | 48 | 50 | 98 | 14 | 84 |
A | 13 | Gwen | Mayekawa | 49 | 52 | 101 | 15 | 86 |
B | 14 | Meiko | Masumiya | 50 | 47 | 97 | 21 | 76 |
B | 15 | Emi | Imoto | 52 | 48 | 100 | 24 | 76 |
B | 16 | Laura | Tanaka | 47 | 54 | 101 | 24 | 77 |
B | 17 | Audrey | Mitani | 52 | 48 | 100 | 22 | 78 |
B | 18 | Grace | Chang | 53 | 50 | 103 | 25 | 78 |
B | 19 | Amy | Chung | 50 | 52 | 102 | 24 | 78 |
B | 20 | Koko | Mitani | 54 | 47 | 101 | 22 | 79 |
B | 21 | Holly | Yoshimura | 54 | 50 | 104 | 25 | 79 |
B | 22 | Susan | Shirakawa | 49 | 55 | 104 | 25 | 79 |
B | 23 | Jeanne | Goto | 54 | 49 | 103 | 22 | 81 |
B | 24 | Terry | M-Sonoda | 57 | 49 | 106 | 25 | 81 |
B | 25 | April | Choi | 53 | 53 | 106 | 25 | 81 |
B | 26 | Kazuko | Inoue | 51 | 52 | 103 | 21 | 82 |
B | 27 | Sandy | Suzuki | 55 | 53 | 108 | 25 | 83 |
B | 28 | Merrilee | Wong | 54 | 56 | 110 | 24 | 86 |
B | 29 | Diane | Midtgaard | 65 | 65 | 130 | 24 | 106 |
C | 30 | Michi | Higashi | 48 | 48 | 96 | 26 | 70 |
C | 31 | Karen | Sasaki | 62 | 50 | 112 | 39 | 73 |
C | 32 | Edlyn | Takahashi | 50 | 52 | 102 | 27 | 75 |
C | 33 | Miki | Kobayashi | 61 | 53 | 114 | 38 | 76 |
C | 34 | Margaret | Funatsu | 53 | 55 | 108 | 30 | 78 |
C | 35 | Sue | Hirai | 49 | 56 | 105 | 27 | 78 |
C | 36 | Timmie | Waki | 55 | 55 | 110 | 29 | 81 |
C | 37 | Anne | Kaino | 52 | 56 | 108 | 27 | 81 |
C | 38 | Linda | Abe | 51 | 58 | 109 | 28 | 81 |
C | 39 | Emiko | Takeda | 61 | 53 | 114 | 29 | 85 |
C | 40 | Riki | Tsuboi | 69 | 64 | 133 | 45 | 88 |
C | 41 | Sumi | Takeuchi | 63 | 60 | 123 | 32 | 91 |
C | 42 | Carolyn | Komai | 65 | 65 | 130 | 35 | 95 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|