|
 |
July 10, 2004 Winners at Mile
Square - Players G.C.
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st |
Tsuiko Kikuchi |
71 |
1st |
April Choi |
70 |
1st |
Miki Kobayashi |
72 |
2nd |
Robin Wakabayashi |
72 |
2nd |
Sandy Suzuki |
72 |
2nd |
Margaret Funatsu |
73 |
Low Front: |
Machi Kamei April Choi (33) |
Low Back: |
Margaret Funatsu Tsuiko Kikuchi (34) |
Longest Drive: |
Meiko Masumiya (#14) |
Least Putts: |
Yumi Hamamoto (31) |
Closest to the pin: |
# 4 Bobin Wakabayashi # 6 Susan
Shirakawa #12 Shirley Yee #16 Shirley Yee |
Birdies: |
# 5 Shirley Yee # 7 Tsuiko Kikuchi #13
Jane Tsukamoto # 1 Robin Wakabayashi |
Tournament Recap
Flt. |
|
Name |
|
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Tsuiko | Kikuchi | 42 | 39 | 81 | 10 | 71 |
A | 2 | Robin | Wakabayashi | 40 | 40 | 80 | 8 | 72 |
A | 3 | Linda | Kamei | 42 | 47 | 89 | 17 | 72 |
A | 4 | Shirley | Yee | 45 | 43 | 88 | 15 | 73 |
A | 5 | Jane | Tsukamoto | 43 | 44 | 87 | 14 | 73 |
A | 6 | Naomi | Endo | 43 | 45 | 88 | 14 | 74 |
A | 7 | Meiko | Masumiya | 49 | 46 | 95 | 21 | 74 |
A | 8 | Sharon | Nishi | 43 | 42 | 85 | 10 | 75 |
A | 9 | Audrey | Mitani | 51 | 46 | 97 | 21 | 76 |
A | 10 | Diana | Mitani | 43 | 48 | 91 | 15 | 76 |
A | 11 | Yumi | Hamamoto | 48 | 49 | 97 | 20 | 77 |
A | 12 | Jeanne | Mayeda | 49 | 49 | 98 | 19 | 79 |
A | 13 | Gwen | Mayekawa | 50 | 47 | 97 | 17 | 80 |
A | 14 | Amy | Chung | 61 | 58 | 119 | 20 | 99 |
B | 15 | April | Choi | 46 | 49 | 95 | 25 | 70 |
B | 16 | Sandy | Suzuki | 51 | 49 | 100 | 28 | 72 |
B | 17 | Timmie | Waki | 52 | 51 | 103 | 30 | 73 |
B | 18 | Merrilee | Wong | 50 | 48 | 98 | 24 | 74 |
B | 19 | Holly | Yoshimura | 51 | 48 | 99 | 25 | 74 |
B | 20 | Terry | M-Sonoda | 51 | 51 | 102 | 28 | 74 |
B | 21 | Emiko | Takeda | 51 | 53 | 104 | 30 | 74 |
B | 22 | Jeanne | Goto | 47 | 52 | 99 | 24 | 75 |
B | 23 | Susan | Shirakawa | 48 | 53 | 101 | 25 | 76 |
B | 24 | Grace | Chang | 50 | 53 | 103 | 25 | 78 |
B | 25 | Carol | Wong | 53 | 54 | 107 | 28 | 79 |
B | 26 | Lorna | Nagata | 49 | 56 | 105 | 24 | 81 |
B | 27 | Emi | Imoto | 57 | 51 | 108 | 26 | 82 |
B | 28 | Fumi | Tasaka | 62 | 62 | 124 | 30 | 94 |
C | 29 | Miki | Kobayashi | 53 | 55 | 108 | 36 | 72 |
C | 30 | Margaret | Funatsu | 50 | 56 | 106 | 33 | 73 |
C | 31 | Mai | Li | 54 | 54 | 108 | 31 | 77 |
C | 32 | Jackie | Nishikawa | 51 | 60 | 111 | 32 | 79 |
C | 33 | Akemi | Kodama | 56 | 63 | 119 | 39 | 80 |
C | 34 | Joan | Lee | 58 | 54 | 112 | 31 | 81 |
C | 35 | Carolyn | Iwamoto | 62 | 57 | 119 | 38 | 81 |
C | 36 | Hiroko | Horstman | 56 | 57 | 113 | 31 | 82 |
C | 37 | Riki | Tsuboi | 60 | 70 | 130 | 45 | 85 |
C | 38 | Carolyn | Komai | 64 | 58 | 122 | 36 | 86 |
C | 39 | Lynelle | Goya | 60 | 62 | 122 | 32 | 90 |
C | 40 | Karen | Sasaki | 65 | 66 | 131 | 40 | 91 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|