|
 |
January 15, 2005 Winners at Rio
Hondo G.C.
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st |
Yumi Hamamoto |
74 |
1st |
Kazuko Inoue |
76 |
1st |
Carol Wong |
71 |
2nd |
Teryl Hubert |
76 |
2nd |
Edlyn Takahashi |
78 |
2nd |
Margaret Funatsu |
75 |
Low Front: |
Carol Wong (35) |
Low Back: |
Kazuko Inoue (33) |
Longest Drive: |
Tsuiko Kikuchi (#4) |
Least Putts: |
Edlyn Takahashi (31) |
Closest to the pin: |
# 7 Gwen Mayekawa #10 Emi Takeda #14
Sharon Nishi #17 Sharon Nishi |
Birdies: |
# 1 Robin Wakabayashi #10 Marilyn
Mayeda #16 April Choi #17 Sharon Nishi |
Tournament Recap
Flt. |
|
Name |
|
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Yumi | Hamamoto | 48 | 45 | 93 | 19 | 74 |
A | 2 | Teryl | Hubert | 47 | 43 | 90 | 14 | 76 |
A | 3 | Tsuiko | Kikuchi | 46 | 42 | 88 | 11 | 77 |
A | 4 | Sharon | Nishi | 46 | 41 | 87 | 9 | 78 |
A | 5 | Jane | Tsukamoto | 46 | 45 | 91 | 13 | 78 |
A | 6 | Diana | Mitani | 46 | 51 | 97 | 19 | 78 |
A | 7 | Robin | Wakabayashi | 44 | 43 | 87 | 8 | 79 |
A | 8 | Gwen | Mayekawa | 47 | 46 | 93 | 14 | 79 |
A | 9 | Naomi | Endo | 48 | 48 | 96 | 16 | 80 |
A | 10 | Marilyn | Mayeda | 50 | 42 | 92 | 10 | 82 |
A | 11 | Meiko | Masumiya | 47 | 56 | 103 | 18 | 85 |
A | 12 | Jeanne | Mayeda | 55 | 49 | 104 | 18 | 86 |
A | 13 | Linda | Kamei | 55 | 55 | 110 | 17 | 93 |
B | 14 | Kazuko | Inoue | 55 | 45 | 100 | 24 | 76 |
B | 15 | Edlyn | Takahashi | 52 | 48 | 100 | 22 | 78 |
B | 16 | Diane | Midtgaard | 56 | 48 | 104 | 26 | 78 |
B | 17 | April | Choi | 50 | 51 | 101 | 23 | 78 |
B | 18 | Laura | Tanaka | 52 | 50 | 102 | 23 | 79 |
B | 19 | Lorna | Nagata | 53 | 52 | 105 | 23 | 82 |
B | 20 | Terry | M-Sonoda | 52 | 55 | 107 | 25 | 82 |
B | 21 | Susan | Shirakawa | 55 | 54 | 109 | 25 | 84 |
B | 22 | Michi | Higashi | 53 | 56 | 109 | 24 | 85 |
B | 23 | Holly | Yoshimura | 57 | 62 | 119 | 25 | 94 |
B | 24 | Grace | Chang | 58 | 63 | 121 | 22 | 99 |
C | 25 | Carol | Wong | 49 | 50 | 99 | 28 | 71 |
C | 26 | Margaret | Funatsu | 52 | 54 | 106 | 31 | 75 |
C | 27 | Miki | Kobayashi | 58 | 55 | 113 | 34 | 79 |
C | 28 | Linda | Abe | 54 | 56 | 110 | 30 | 80 |
C | 29 | Timmie | Waki | 54 | 55 | 109 | 28 | 81 |
C | 30 | Carolyn | Iwamoto | 64 | 58 | 122 | 39 | 83 |
C | 31 | Riki | Tsuboi | 65 | 62 | 127 | 44 | 83 |
C | 32 | Joan | Lee | 63 | 53 | 116 | 32 | 84 |
C | 33 | Fumi | Tasaka | 58 | 57 | 115 | 29 | 86 |
C | 34 | Emiko | Takeda | 59 | 56 | 115 | 28 | 87 |
C | 35 | Emi | Imoto | 59 | 57 | 116 | 28 | 88 |
C | 36 | Frances | Tsujimoto | 70 | 70 | 140 | 41 | 99 |
C | 37 | Hiroko | Horstman | 63 | 72 | 135 | 33 | 102 |
G | 38 | Marcy | Mitani | 54 | 46 | 100 | 0 | 100 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|