|
 |
September 10, 2005 Winners at El
Dorado Park G.C.
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st |
Sharon Nishi |
68 |
1st |
Carol Wong |
73 |
1st |
Sandy Suzuki |
63 |
2nd |
Linda Kamei |
72 |
2nd |
Etsuko Komaba |
74 |
2nd |
Mai Li |
68 |
Low Front: |
Sandy Suzuki (31) |
Low Back: |
Mai Li (31) |
Longest Drive: |
Meiko Masumiya (#14) |
Least Putts: |
Sharon Nishi (27) |
Closest to the pin: |
# 3 Susan Shirakawa # 9 #12 Fumi
Tasaka #17 Gwen Mayekawa |
Birdies: |
# 8 Sharon Nishi #12 Fumi Tasaka #11
Tsuiko Kikuchi #17 Gwen Mayekawa |
Tournament Recap
Flt. |
|
Name |
|
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Sharon | Nishi | 40 | 39 | 79 | 11 | 68 |
A | 2 | Linda | Kamei | 45 | 48 | 93 | 21 | 72 |
A | 3 | Teryl | Hubert | 44 | 46 | 90 | 15 | 75 |
A | 4 | Tsuiko | Kikuchi | 43 | 42 | 85 | 9 | 76 |
A | 5 | Jane | Tsukamoto | 47 | 45 | 92 | 13 | 79 |
A | 6 | April | Choi | 53 | 47 | 100 | 21 | 79 |
A | 7 | Gwen | Mayekawa | 50 | 46 | 96 | 16 | 80 |
A | 8 | Meiko | Masumiya | 51 | 50 | 101 | 21 | 80 |
A | 9 | Jeanne | Mayeda | 46 | 51 | 97 | 16 | 81 |
A | 10 | Sherry | Mishina | 50 | 52 | 102 | 19 | 83 |
A | 11 | Grace | Chang | 61 | 48 | 109 | 21 | 88 |
B | 12 | Carol | Wong | 48 | 50 | 98 | 25 | 73 |
B | 13 | Etsuko | Komaba | 49 | 51 | 100 | 26 | 74 |
B | 14 | Laura | Tanaka | 51 | 50 | 101 | 25 | 76 |
B | 15 | Emi | Imoto | 50 | 53 | 103 | 27 | 76 |
B | 16 | Jeanne | Goto | 49 | 52 | 101 | 24 | 77 |
B | 17 | Diane | Midtgaard | 53 | 51 | 104 | 24 | 80 |
B | 18 | Holly | Yoshimura | 56 | 51 | 107 | 27 | 80 |
B | 19 | Terry | M-Sonoda | 52 | 55 | 107 | 26 | 81 |
B | 20 | Michi | Higashi | 56 | 53 | 109 | 27 | 82 |
B | 21 | Emiko | Takeda | 58 | 56 | 114 | 27 | 87 |
B | 22 | Susan | Shirakawa | 55 | 58 | 113 | 25 | 88 |
C | 23 | Sandy | Suzuki | 45 | 46 | 91 | 28 | 63 |
C | 24 | Mai | Li | 53 | 46 | 99 | 31 | 68 |
C | 25 | Carolyn | Iwamoto | 57 | 55 | 112 | 38 | 74 |
C | 26 | Joan | Lee | 55 | 53 | 108 | 32 | 76 |
C | 27 | Fumi | Tasaka | 55 | 54 | 109 | 30 | 79 |
C | 28 | Julie | Dojiri | 54 | 55 | 109 | 30 | 79 |
C | 29 | Timmie | Waki | 54 | 56 | 110 | 28 | 82 |
C | 30 | Hiroko | Horstman | 62 | 58 | 120 | 36 | 84 |
C | 31 | Miki | Kobayashi | 59 | 63 | 122 | 37 | 85 |
C | 32 | Anne | Kaino | 58 | 58 | 116 | 30 | 86 |
C | 33 | Jackie | Nishikawa | 60 | 59 | 119 | 31 | 88 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|