TBird Home Page 

April 8, 2006
Winners at Brookside - Koiner G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Shirley Yee 78 1st Judy Kikuta 80 1st Fumi Tasaka 86
2nd Meiko Masumiya 79 2nd Grace Chang 85 2nd Anne Kaino 86

Low Front: Meiko Masumiya
Judy Kikuta (39)
Low Back: Shirley Yee (38)
Longest Drive: Robin Wakabayashi (#10)
Least Putts: Yumi Hamamoto (31)
Closest to the pin: # 8 Robin Wakabayashi
#13 Fumi Tasaka
#17 Shirley Yee
Birdies:



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Shirley Yee 49 46 95 17 78
A 2 Meiko Masumiya 50 50 100 21 79
A 3 Gwen Mayekawa 50 49 99 19 80
A 4 Amy Chung 51 49 100 20 80
A 5 Yumi Hamamoto 53 50 103 21 82
A 6 Robin Wakabayashi 48 46 94 11 83
A 7 Naomi Endo 53 47 100 16 84
A 8 Sherry Mishina 54 51 105 21 84
A 9 Tsuiko Kikuchi 47 48 95 10 85
A 10 Diana Mitani 52 56 108 17 91
B 11 Judy Kikuta 51 53 104 24 80
B 12 Grace Chang 57 51 108 23 85
B 13 Kazuko Inoue 54 54 108 22 86
B 14 Lorna Nagata 56 58 114 27 87
B 15 Sandy Suzuki 56 58 114 27 87
B 16 Diane Midtgaard 53 59 112 24 88
B 17 Barbara Uyeda 56 59 115 26 89
B 18 Carol Wong 58 64 122 25 97
B 19 Susan Shirakawa 64 64 128 27 101
B 20 Emi Imoto 59 70 129 27 102
C 21 Anne Kaino 57 59 116 30 86
C 22 Fumi Tasaka 55 60 115 29 86
C 23 Timmie Waki 55 62 117 30 87
C 24 Emiko Takeda 59 59 118 30 88
C 25 Joan Lee 66 57 123 33 90
C 26 Riki Tsuboi 72 64 136 46 90
C 27 Jackie Nishikawa 64 63 127 34 93
C 28 Hiroko Horstman 67 67 134 41 93

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000