|
 |
May 20, 2006 Winners at Rio Hondo
G.C.
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st |
Merilee Wong |
69 |
1st |
Sandy Suzuki |
73 |
1st |
Lynelle Goya |
70 |
2nd |
Tsuiko Kikuchi |
70 |
2nd |
Koko Mitani |
75 |
2nd |
Michi Higashi |
70 |
Low Front: |
Jeanne Mayeda Amy Chung Merilee Wong
(35) |
Low Back: |
Michi Higashi (31) |
Longest Drive: |
Tsuiko Kikuchi (#16) |
Least Putts: |
Naomi Endo Sue Hirai Merilee
Wong Emi Takeda (32) |
Closest to the pin: |
# 7 Jeanne Mayeda # 8 Meiko
Masumiya #10 Sharon Nishi #14 Diane Midtgaard #17 Timmie Waki |
Birdies: |
# 7 Merilee Wong # 7 Jeanne Mayeda #11
Robin Wakabayashi #16 Michi Higashi #17 Timmie Waki |
Tournament Recap
Flt. |
|
Name |
|
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Merilee | Wong | 45 | 43 | 88 | 19 | 69 |
A | 2 | Tsuiko | Kikuchi | 43 | 37 | 80 | 10 | 70 |
A | 3 | Naomi | Endo | 44 | 45 | 89 | 16 | 73 |
A | 4 | Gwen | Mayekawa | 48 | 45 | 93 | 18 | 75 |
A | 5 | Meiko | Masumiya | 50 | 45 | 95 | 20 | 75 |
A | 6 | Yumi | Hamamoto | 50 | 46 | 96 | 21 | 75 |
A | 7 | Amy | Chung | 45 | 49 | 94 | 19 | 75 |
A | 8 | Jeanne | Mayeda | 45 | 49 | 94 | 19 | 75 |
A | 9 | Robin | Wakabayashi | 49 | 40 | 89 | 11 | 78 |
A | 10 | Sharon | Nishi | 47 | 42 | 89 | 10 | 79 |
A | 11 | Jane | Tsukamoto | 56 | 41 | 97 | 13 | 84 |
A | 12 | Shirley | Yee | 56 | 50 | 106 | 16 | 90 |
B | 13 | Sandy | Suzuki | 51 | 48 | 99 | 26 | 73 |
B | 14 | Koko | Mitani | 52 | 45 | 97 | 22 | 75 |
B | 15 | Carol | Wong | 55 | 46 | 101 | 25 | 76 |
B | 16 | Sue | Hirai | 57 | 47 | 104 | 26 | 78 |
B | 17 | Barbara | Uyeda | 53 | 53 | 106 | 25 | 81 |
B | 18 | Kazuko | Inoue | 56 | 48 | 104 | 22 | 82 |
B | 19 | Diane | Midtgaard | 54 | 51 | 105 | 23 | 82 |
B | 20 | Lorna | Nagata | 57 | 52 | 109 | 25 | 84 |
B | 21 | Judy | Kikuta | 57 | 53 | 110 | 22 | 88 |
B | 22 | Grace | Chang | 65 | 49 | 114 | 23 | 91 |
B | 23 | Jeanne | Goto | 51 | 65 | 116 | 24 | 92 |
B | 24 | Julie | Dojiri | 70 | 70 | 140 | 26 | 114 |
C | 25 | Michi | Higashi | 53 | 44 | 97 | 27 | 70 |
C | 26 | Lynelle | Goya | 50 | 47 | 97 | 27 | 70 |
C | 27 | Mai | Li | 51 | 50 | 101 | 30 | 71 |
C | 28 | Riki | Tsuboi | 59 | 57 | 116 | 44 | 72 |
C | 29 | Joan | Lee | 55 | 51 | 106 | 32 | 74 |
C | 30 | Emiko | Takeda | 51 | 58 | 109 | 29 | 80 |
C | 31 | Timmie | Waki | 58 | 56 | 114 | 29 | 85 |
C | 32 | Fumi | Tasaka | 57 | 57 | 114 | 28 | 86 |
C | 33 | Anne | Kaino | 59 | 57 | 116 | 29 | 87 |
C | 34 | Carolyn | Iwamoto | 64 | 60 | 124 | 37 | 87 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|