TBird Home Page 

November 11, 2006
Winners at Rio Hondo G.C.
A Flite: Net B Flite: Net
OLN Teryl Hubert 68
LG Robin Wakabayashi 82 LG Mai Li 97
1st Marcy Mitani 71 1st Joan Lee 72
2nd April Choi 73 2nd Laura Tanaka 77
3rd Tsuiko Kikuchi 74 3rd Miki Kobayashi 78
4th Jeanne Mayeda 75 4th Susan Shirakawa 79
5th Jane Tsukamoto 76 5th Julie Dojiri 79

Low Front: Joan Lee (32)
Low Back: Teryl Hubert (30)
Longest Drive #15: Teryl Hubert
Least Putts: Anne Kaino
Diana Mitani
Naomi Endo (30)
Closest to the pin: # 7 Jeanne Goto
# 8 Marcy Mitani
#14 Kazuko Inoue
#17 Shirley Yee
#10s Linda Abe
Birdies: #3 April Choi
#4 April Choi
#10 Merilee Wong
#7 Machi Kamei
#7 Susan Shirakawa
#2 Meiko Masumiya
#7 Jeanne Goto
#3 Robin Wakabayashi



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Teryl Hubert 46 38 84 16 68
A 2 Robin Wakabayashi 41 41 82 11 71
A 3 Marcy Mitani 47 41 88 17 71
A 4 April Choi 47 49 96 23 73
A 5 Tsuiko Kikuchi 45 37 82 8 74
A 6 Jeanne Mayeda 47 48 95 20 75
A 7 Jane Tsukamoto 47 43 90 14 76
A 8 Naomi Endo 49 43 92 16 76
A 9 Diana Mitani 50 43 93 16 77
A 10 Amy Chung 49 46 95 17 78
A 11 Yumi Hamamoto 52 48 100 22 78
A 12 Meiko Masumiya 50 50 100 22 78
A 13 Sharon Nishi 49 43 92 12 80
A 14 Lorna Nagata 55 48 103 23 80
A 15 Linda Kamei 49 52 101 20 81
A 16 Merilee Wong 51 51 102 21 81
A 17 Shirley Yee 56 46 102 19 83
A 18 Koko Mitani 52 50 102 18 84
A 19 Jeanne Goto 51 56 107 22 85
A 20 Lynelle Goya 54 55 109 23 86
A 21 Gwen Mayekawa 55 49 104 17 87
A 22 Diane Midtgaard 52 56 108 21 87
A 22 Grace Chang 57 54 111 24 87
A 23 Marilyn Mayeda 52 51 103 11 92
B 24 Mai Li 50 47 97 29 68
B 25 Joan Lee 49 56 105 33 72
B 26 Laura Tanaka 52 51 103 26 77
B 27 Miki Kobayashi 61 51 112 34 78
B 28 Michi Higashi 56 49 105 26 79
B 29 Emi Imoto 56 49 105 26 79
B 30 Susan Shirakawa 50 55 105 26 79
B 31 Linda Abe 58 48 106 27 79
B 32 Julie Dojiri 52 55 107 28 79
B 33 Etsuko Komaba 55 53 108 29 79
B 34 Kazuko Inoue 53 53 106 26 80
B 35 Emiko Takeda 52 56 108 27 81
B 36 Sue Hirai 54 55 109 27 82
B 37 Riki Tsuboi 65 61 126 44 82
B 38 Edlyn Takahashi 50 59 109 26 83
B 39 Fumi Tasaka 61 50 111 28 83
B 40 Anne Kaino 55 57 112 29 83
B 41 Chris Hankawa 56 59 115 31 84
B 42 Holly Yoshimura 58 57 115 28 87
B 43 Sachiko Mori 58 59 117 29 88
B 44 Jackie Nishikawa 67 53 120 31 89
B 45 Terry M-Sonoda 66 52 118 26 92
B 46 Hiroko Horstman 62 67 129 32 97

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by . Material Copyright © 2000