|
 |
February 10, 2007 Winners at
Brookside #1 G.C.
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st |
Robin Wakabayashi |
77 |
1st |
Judy Kikuta |
77 |
1st |
Linda Abe |
74 |
2nd |
Jane Tsukamoto |
78 |
2nd |
Edlyn Takahashi |
81 |
2nd |
Miki Kobayashi |
75 |
Low Front: |
Linda Abe 34 |
Low Back: |
Jackie Nishikawa 36 |
Longest Drive: |
Robin Wakabayashi |
Least Putts: |
Judy Kikuta 31 |
Least Putts: |
Miki Kobayashi 31 |
CP #8 |
Tsuiko Kikuchi |
CP #13 |
Emi Imoto |
CP #17 |
Jackie Nishikawa |
Birdie #3 |
Merilee Wong |
Birdie #8 |
Emi Imoto |
Birdie #14 |
Naomi Endo |
Birdie #12 |
April Choi |
Birdie #11 |
Jane Tsukamoto |
Tournament Recap
Flt | | Name | Front | Back | Gross | Hdc | Net |
A | 1 | Robin Wakabayashi | 44 | 43 | 87 | 10 | 77 |
A | 2 | Jane Tsukamoto | 46 | 47 | 93 | 15 | 78 |
A | 3 | Gwen Mayekawa | 47 | 50 | 97 | 18 | 79 |
A | 4 | Tsuiko Kikuchi | 41 | 48 | 89 | 9 | 80 |
A | 5 | Shirley Yee | 51 | 50 | 101 | 20 | 81 |
A | 6 | Naomi Endo | 49 | 51 | 100 | 18 | 82 |
A | 7 | Amy Chung | 54 | 48 | 102 | 19 | 83 |
A | 8 | Jeanne Mayeda | 56 | 47 | 103 | 19 | 84 |
A | 9 | Koko Mitani | 54 | 50 | 104 | 20 | 84 |
A | 10 | Yumi Hamamoto | 54 | 52 | 106 | 22 | 84 |
A | 11 | Merilee Wong | 57 | 52 | 109 | 24 | 85 |
A | 12 | Marilyn Mayeda | 44 | 54 | 98 | 11 | 87 |
A | 13 | April Choi | 61 | 52 | 113 | 24 | 89 |
A | 14 | Barbara Uyeda | 58 | 55 | 113 | 22 | 91 |
B | 1 | Judy Kikuta | 52 | 52 | 104 | 27 | 77 |
B | 2 | Edlyn Takahashi | 56 | 53 | 109 | 28 | 81 |
B | 3 | Michi Higashi | 55 | 54 | 109 | 27 | 82 |
B | 4 | Holly Yoshimura | 55 | 55 | 110 | 28 | 82 |
B | 5 | Kazuko Inoue | 56 | 51 | 107 | 25 | 82 |
B | 6 | Emi Imoto | 57 | 52 | 109 | 27 | 82 |
B | 7 | Diane Midtgaard | 56 | 55 | 111 | 27 | 84 |
B | 8 | Carol Wong | 58 | 54 | 112 | 27 | 85 |
B | 9 | Susan Shirakawa | 56 | 59 | 115 | 27 | 88 |
B | 10 | Terry Miyashiro-Sonoda | 62 | 56 | 118 | 28 | 90 |
B | 11 | Laura Tanaka | 58 | 62 | 120 | 26 | 94 |
B | 12 | Grace Chang | 59 | 60 | 119 | 25 | 94 |
C | 1 | Linda Abe | 50 | 55 | 105 | 31 | 74 |
C | 2 | Miki Kobayashi | 54 | 56 | 110 | 35 | 75 |
C | 3 | Joan Lee | 54 | 55 | 109 | 33 | 76 |
C | 4 | Sachiko Mori | 54 | 53 | 107 | 30 | 77 |
C | 5 | Jackie Nishikawa | 60 | 52 | 112 | 33 | 79 |
C | 6 | Julie Dojiri | 59 | 51 | 110 | 29 | 81 |
C | 7 | Timmie Waki | 55 | 58 | 113 | 30 | 83 |
C | 8 | Emi Takeda | 59 | 54 | 113 | 29 | 84 |
C | 9 | Fumi Tasaka | 55 | 61 | 116 | 30 | 86 |
C | 10 | Chris Hankawa | 57 | 61 | 118 | 31 | 87 |
C | 11 | Etsuko Komaba | 60 | 58 | 118 | 30 | 88 |
C | 12 | Hiroko Horstman | 67 | 70 | 137 | 35 | 102 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|