|
 |
June 9, 2007 Winners at Brookside
#2 G.C.
|
A flight |
Net |
|
B flight |
Net |
|
C flight |
Net |
1st |
Robin Wakabayashi |
72 |
1st |
Carol Wong |
71 |
1st |
Hiroko Horstman |
69 |
2nd |
Jeanne Mayeda |
73 |
2nd |
Merilee Wong |
71 |
2nd |
Emi Takeda |
71 |
Low Front: |
Hiroko Horstman 33 |
Low Back: |
Meiko Masumiya 33 |
Low Back: |
Robin Wakabayashi 33 |
Longest Drive: |
Tsuiko Kikuchi |
Least Putts: |
Jeanne Mayeda 28 Susan Shirakawa 28 |
CP # 5 |
Emi Imoto |
CP #10 |
Robin Wakabayashi |
CP #12 |
April Choi |
CP #15 |
Carol Wong |
Birdie #10 #17 |
Robin Wakabayashi |
Birdie #14 |
Jeanne Mayeda |
Birdie #14 |
Tsuiko Kikuchi |
Birdie #15 |
Lorna Nagata |
Birdie #15 |
Emi Imoto |
Birdie #16 |
Jane Tsukamoto |
Tournament Recap
Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Robin Wakabayashi | 44 | 37 | 81 | 9 | 72 |
A | 2 | Jeanne Mayeda | 49 | 44 | 93 | 20 | 73 |
A | 3 | Gwen Mayekawa | 47 | 46 | 93 | 18 | 75 |
A | 4 | Jane Tsukamoto | 47 | 43 | 90 | 15 | 75 |
A | 5 | Tsuiko Kikuchi | 48 | 39 | 87 | 9 | 78 |
A | 6 | Diana Mitani | 48 | 49 | 97 | 19 | 78 |
A | 7 | Lynelle Goya | 54 | 47 | 101 | 22 | 79 |
A | 8 | Koko Mitani | 51 | 50 | 101 | 22 | 79 |
A | 9 | Shirley Yee | 50 | 50 | 100 | 18 | 82 |
A | 10 | Naomi Endo | 48 | 50 | 98 | 15 | 83 |
A | 11 | Sandy Suzuki | 59 | 53 | 112 | 22 | 90 |
B | 12 | Carol Wong | 48 | 48 | 96 | 25 | 71 |
B | 13 | Merilee Wong | 48 | 47 | 95 | 24 | 71 |
B | 14 | Emi Imoto | 51 | 46 | 97 | 25 | 72 |
B | 15 | April Choi | 50 | 48 | 98 | 24 | 74 |
B | 16 | Laura Tanaka | 52 | 48 | 100 | 25 | 75 |
B | 17 | Diane Midtgaard | 51 | 50 | 101 | 26 | 75 |
B | 18 | Meiko Masumiya | 55 | 44 | 99 | 23 | 76 |
B | 19 | Lorna Nagata | 49 | 50 | 99 | 23 | 76 |
B | 20 | Susan Shirakawa | 51 | 51 | 102 | 25 | 77 |
B | 21 | Barbara Uyeda | 53 | 52 | 105 | 23 | 82 |
C | 22 | Hiroko Horstman | 53 | 56 | 109 | 40 | 69 |
C | 23 | Emi Takeda | 50 | 49 | 99 | 28 | 71 |
C | 24 | Fumi Tasaka | 52 | 52 | 104 | 31 | 73 |
C | 25 | Holly Yoshimura | 53 | 49 | 102 | 28 | 74 |
C | 26 | Jackie Nishikawa | 56 | 50 | 106 | 32 | 74 |
C | 27 | Terry Miyashiro-Sonoda | 53 | 53 | 106 | 30 | 76 |
C | 28 | Sachiko Mori | 57 | 49 | 106 | 28 | 78 |
C | 29 | Timmie Waki | 61 | 48 | 109 | 28 | 81 |
C | 30 | Miki Kobayashi | 61 | 56 | 117 | 35 | 82 |
C | 31 | Joan Lee | 64 | 57 | 121 | 31 | 90 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|