|
 |
January 12, 2008 Winners at Rio
Hondo G.C.
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st |
Teryl Hubert |
68 |
1st |
April Choi |
75 |
1st |
Miki Kobayashi |
69 |
2nd |
Tsuiko Kikuchi |
75 |
2nd |
Grace Chang |
76 |
2nd |
Judy Kikuta |
77 |
Low Front: |
Miki Kobayashi 34 |
Low Back: |
Jamie Fong 32 |
Low Back: |
Teryl Hubert 32 |
Low Back: |
Susan Shirakawa 32 |
Longest Drive: |
Lynn Fujihara |
Least Putts: |
Jeanne Mayeda 30 |
CP #7 |
Tsuiko Kikuchi |
CP #10 |
Meiko Masumiya |
CP #14 |
Sharon Nishi |
CP #17 |
Tsuiko Kikuchi |
Birdie #7 |
Sandy Suzuki |
Birdie #12 |
Marcy Mitani |
Birdie #11 & #12 |
Teryl Hubert |
Tournament Recap
Flt. |
|
Name |
Front |
Putts |
Back |
Putts |
Gross |
Hdc |
Net |
Putts |
A | 1 | Teryl Hubert | 44 | 40 | 84 | 16 | 68 |
A | 2 | Tsuiko Kikuchi | 42 | 44 | 86 | 11 | 75 |
A | 3 | Lynn Fujihara | 48 | 39 | 87 | 12 | 75 |
A | 4 | Marcy Mitani | 47 | 43 | 90 | 15 | 75 |
A | 5 | Koko Mitani | 47 | 48 | 95 | 19 | 76 |
A | 6 | Robin Wakabayashi | 47 | 41 | 88 | 9 | 79 |
A | 7 | Susan Shimizu | 48 | 49 | 97 | 18 | 79 |
A | 8 | Jeanne Mayeda | 46 | 52 | 98 | 19 | 79 |
A | 9 | Jane Tsukamoto | 49 | 45 | 94 | 15 | 79 |
A | 10 | Amy Chung | 50 | 50 | 100 | 19 | 81 |
A | 11 | Sharon Nishi | 50 | 44 | 94 | 12 | 82 |
A | 12 | Gwen Mayekawa | 52 | 48 | 100 | 17 | 83 |
A | 13 | Shirley Yee | 53 | 48 | 101 | 18 | 83 |
B | 1 | April Choi | 50 | 48 | 98 | 23 | 75 |
B | 2 | Grace Chang | 53 | 48 | 101 | 25 | 76 |
B | 3 | Merilee Wong | 52 | 45 | 97 | 21 | 76 |
B | 4 | Diana Mitani | 48 | 51 | 99 | 20 | 79 |
B | 5 | Yumi Hamamoto | 49 | 51 | 100 | 21 | 79 |
B | 6 | Naomi Endo | 50 | 49 | 99 | 20 | 79 |
B | 7 | Emi Imoto | 55 | 48 | 103 | 22 | 81 |
B | 8 | Sandy Suzuki | 51 | 53 | 104 | 23 | 81 |
B | 9 | Jamie Fong | 62 | 44 | 106 | 24 | 82 |
B | 10 | Meiko Masumiya | 59 | 47 | 106 | 22 | 84 |
B | 11 | Barbara Uyeda | 55 | 57 | 112 | 25 | 87 |
B | 12 | Jeanne Goto | 59 | 52 | 111 | 23 | 88 |
B | 13 | Julie Dojiri | 54 | 57 | 111 | 23 | 88 |
B | 14 | Laura Tanaka | 57 | 56 | 113 | 23 | 90 |
C | 1 | Miki Kobayashi | 51 | 51 | 102 | 33 | 69 |
C | 2 | Judy Kikuta | 51 | 52 | 103 | 26 | 77 |
C | 3 | Michi Higashi | 55 | 50 | 105 | 27 | 78 |
C | 4 | Chris Hankawa | 54 | 55 | 109 | 30 | 79 |
C | 5 | Susan Shirakawa | 60 | 45 | 105 | 26 | 79 |
C | 6 | Sue Hirai | 58 | 49 | 107 | 27 | 80 |
C | 7 | Jackie Nishikawa | 58 | 60 | 118 | 36 | 82 |
C | 8 | Terry Miyashiro-Sonoda | 61 | 52 | 113 | 27 | 86 |
C | 9 | Hiroko Horstman | 71 | 54 | 125 | 39 | 86 |
C | 10 | Edlyn Takahashi | 51 | 63 | 114 | 27 | 87 |
C | 11 | Carol Wong | 56 | 58 | 114 | 26 | 88 |
C | 12 | Joan Lee | 60 | 61 | 121 | 31 | 90 |
C | 13 | Riki Tsuboi | 70 | 65 | 135 | 44 | 91 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|