|
 |
March 14, 2009 Winners at Sierra
Lakes G.C.
|
A Flight |
Net |
|
B Flight |
Net |
|
C Flight |
Net |
1st |
Robin Wakabayashi |
71 |
1st |
Merilee Wong |
65 |
1st |
Carol Wong |
75 |
2nd |
Shirley Yee |
72 |
2nd |
Lorna Nagata |
72 |
2nd |
Carol Torricelli |
75 |
Low Front |
Carol Wong Carol Wong 33 |
Low Back |
Merilee Wong Merilee Wong 30 |
Longest Drive |
Merilee Wong Merilee Wong |
Least Putts |
Terrie Galanta Terrie Galanta 31 |
CP #4 |
Amy Chung |
CP #6 |
Marcy Mitani |
CP #13 |
Terrie Galanta |
CP #17 |
Sandy Suzuki |
Birdie #1 |
Gwen Mayekawa |
Birdie #3 |
Marcy Mitani |
Birdie #4 |
Amy Chung |
Birdie #7 |
Tsuiko Kikuchi |
Birdie #12 #16 |
Merilee Wong |
Birdie #13 |
Terrie Galanta |
Birdie #14 |
Robin Wakabayashi |
Tournament Recap
Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Robin Wakabayashi | 42 | 41 | 83 | 12 | 71 |
A | 2 | Shirley Yee | 48 | 42 | 90 | 18 | 72 |
A | 3 | Terrie Galanta | 45 | 41 | 86 | 13 | 73 |
A | 4 | Amy Chung | 48 | 47 | 95 | 19 | 76 |
A | 5 | Gwen Mayekawa | 43 | 49 | 92 | 15 | 77 |
A | 6 | Marcy Mitani | 46 | 45 | 91 | 14 | 77 |
A | 7 | Naomi Endo | 49 | 48 | 97 | 19 | 78 |
A | 8 | April Choi | 55 | 42 | 97 | 19 | 78 |
A | 9 | Tsuiko Kikuchi | 42 | 46 | 88 | 9 | 79 |
A | 10 | Jeanne Mayeda | 48 | 49 | 97 | 18 | 79 |
A | 11 | Jane Tsukamoto | 46 | 49 | 95 | 15 | 80 |
A | 12 | Susan Shimizu | 46 | 52 | 98 | 16 | 82 |
B | 1 | Merilee Wong | 45 | 40 | 85 | 20 | 65 |
B | 2 | Lorna Nagata | 48 | 47 | 95 | 23 | 72 |
B | 3 | Yumi Hamamoto | 45 | 50 | 95 | 20 | 75 |
B | 4 | Meiko Masumiya | 44 | 55 | 99 | 22 | 77 |
B | 5 | Sandy Suzuki | 47 | 51 | 98 | 21 | 77 |
B | 6 | Laura Tanaka | 48 | 55 | 103 | 23 | 80 |
B | 7 | Judy Kikuta | 50 | 53 | 103 | 23 | 80 |
B | 8 | Michi Higashi | 52 | 51 | 103 | 23 | 80 |
B | 9 | Grace Chang | 53 | 49 | 102 | 22 | 80 |
B | 10 | Diana Mitani | 47 | 54 | 101 | 20 | 81 |
B | 11 | Machi Kamei | 47 | 54 | 101 | 20 | 81 |
B | 12 | Jamie Fong | 57 | 48 | 105 | 23 | 82 |
C | 1 | Carol Wong | 46 | 54 | 100 | 25 | 75 |
C | 2 | Carol Torricelli | 52 | 55 | 107 | 32 | 75 |
C | 3 | Barbara Uyeda | 50 | 50 | 100 | 25 | 75 |
C | 4 | Susan Shirakawa | 49 | 52 | 101 | 25 | 76 |
C | 5 | Mai Li | 51 | 50 | 101 | 25 | 76 |
C | 6 | Diane Midtgaard | 52 | 48 | 100 | 24 | 76 |
C | 7 | Timmie Waki | 48 | 53 | 101 | 24 | 77 |
C | 8 | Julie Dojiri | 54 | 50 | 104 | 24 | 80 |
C | 9 | Emi Takeda | 56 | 55 | 111 | 30 | 81 |
C | 10 | Fumi Tasaka | 57 | 56 | 113 | 32 | 81 |
C | 11 | Joan Lee | 55 | 58 | 113 | 31 | 82 |
C | 12 | Miki Kobayashi | 58 | 61 | 119 | 37 | 82 |
C | 13 | Edlyn Takahashi | 56 | 54 | 110 | 26 | 84 |
C | 14 | Terry Miyashiro-Sonoda | 59 | 55 | 114 | 26 | 88 |
C | 15 | Jackie Nishikawa | 71 | 60 | 131 | 33 | 98 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|