|
 |
September 12, 2009 Winners at
Robinson Ranch - Mountain G.C.
|
A Flight |
Net |
|
B Flight |
Net |
|
C Flight |
Net |
1st |
Robin Wakabayashi |
70 |
1st |
Gwen Mayekawa |
70 |
1st |
Joan Lee |
75 |
2nd |
Tsuiko Kikuchi |
72 |
2nd |
Merilee Wong |
78 |
2nd |
Sandy Suzuki |
76 |
Low Front |
Joan Lee 31 |
Low Back |
Lynn Fujihara 34 |
Longest Drive |
Tsuiko Kikuchi |
Least Putts |
Tsuiko Kikuchi 25 |
CP #4 |
Robin Wakabayashi |
CP #6 |
Lynn Fujihara |
CP #12 |
April Choi |
Birdie #6 |
Sandy Suzuki |
Birdie #8 |
Tsuiko Kikuchi |
Birdie #4 #8 |
Robin Wakabayashi |
Birdie #16 |
Lynn Fujihara |
Tournament Recap
Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Robin Wakabayashi | 41 | 41 | 82 | 12 | 70 |
A | 2 | Tsuiko Kikuchi | 40 | 41 | 81 | 9 | 72 |
A | 3 | Lynn Fujihara | 44 | 40 | 84 | 12 | 72 |
A | 4 | Marilyn Mayeda | 41 | 54 | 95 | 14 | 81 |
A | 5 | Marcy Mitani | 50 | 49 | 99 | 15 | 84 |
A | 6 | Amy Chung | 52 | 50 | 102 | 16 | 86 |
B | 1 | Gwen Mayekawa | 42 | 45 | 87 | 17 | 70 |
B | 2 | Merilee Wong | 49 | 48 | 97 | 19 | 78 |
B | 4 | Jeanne Mayeda | 45 | 57 | 102 | 20 | 82 |
B | 3 | Diana Mitani | 49 | 52 | 101 | 19 | 82 |
B | 5 | April Choi | 50 | 53 | 103 | 19 | 84 |
B | 6 | Susan Shirakawa | 50 | 62 | 112 | 24 | 88 |
C | 1 | Joan Lee | 48 | 60 | 108 | 33 | 75 |
C | 2 | Sandy Suzuki | 45 | 56 | 101 | 25 | 76 |
C | 3 | Mai Li | 47 | 56 | 103 | 27 | 76 |
C | 4 | Hiroko Horstman | 62 | 59 | 121 | 41 | 80 |
C | 5 | Sachiko Mori | 57 | 53 | 110 | 29 | 81 |
C | 6 | Carol Wong | 55 | 55 | 110 | 25 | 85 |
C | 7 | Miki Kobayashi | 65 | 66 | 131 | 36 | 95 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|