|
 |
January 9, 2010 Winners at Sierra
Lakes G.C.
|
A Flight |
Net |
|
B Flight |
Net |
|
C Flight |
Net |
1st |
Robin Wakabayashi |
73 |
1st |
Koko Mitani |
68 |
1st |
Carol Torricelli |
71 |
2nd |
Amy Chung |
74 |
2nd |
Lorna Nagata |
73 |
2nd |
Holly Yoshimura |
76 |
Low Front |
Koko Mitani 30 |
Low Back |
Carol Torricelli 33 |
Longest Drive |
Marcy Mitani |
Least Putts |
Judy Kikuta 31 |
CP #4 |
Koko Mitani |
CP #6 |
Merilee Wong |
CP #13 |
Terry M-Sonoda |
CP #17 |
Joan Lee |
Birdie #4 |
Jane Tsukamoto |
Birdie #6 |
Merilee Wong |
Birdie #6 |
Fumi Tasaka |
Birdie #8 |
Grace Chang |
Birdie #13 |
Carol Torricelli |
Birdie #13 |
Susan Shirakawa |
Birdie #15 #17 |
Amy Chung |
Tournament Recap
Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Robin Wakabayashi | 43 | 41 | 84 | 11 | 73 |
A | 2 | Diana Mitani | 49 | 43 | 92 | 18 | 74 |
A | 3 | Amy Chung | 45 | 44 | 89 | 15 | 74 |
A | 4 | Tsuiko Kikuchi | 43 | 42 | 85 | 10 | 75 |
A | 5 | April Choi | 47 | 47 | 94 | 17 | 77 |
A | 6 | Terrie Galanta | 43 | 46 | 89 | 12 | 77 |
A | 7 | Gwen Mayekawa | 48 | 48 | 96 | 16 | 80 |
A | 8 | Jane Tsukamoto | 45 | 47 | 92 | 12 | 80 |
A | 9 | Lynn Fujihara | 48 | 42 | 90 | 10 | 80 |
A | 10 | Marcy Mitani | 49 | 48 | 97 | 15 | 82 |
A | 11 | Susan Shimizu | 49 | 51 | 100 | 14 | 86 |
A | 12 | Jeanne Mayeda | 51 | 53 | 104 | 18 | 86 |
A | 13 | Marilyn Mayeda | | | | | DQ |
B | 1 | Koko Mitani | 42 | 49 | 91 | 23 | 68 |
B | 2 | Lorna Nagata | 48 | 47 | 95 | 22 | 73 |
B | 3 | Judy Kikuta | 46 | 51 | 97 | 23 | 74 |
B | 4 | Timmie Waki | 52 | 50 | 102 | 25 | 77 |
B | 5 | Naomi Endo | 48 | 54 | 102 | 21 | 81 |
B | 6 | Julie Dojiri | 50 | 55 | 105 | 23 | 82 |
B | 7 | Chris Hankawa | 54 | 51 | 105 | 23 | 82 |
B | 8 | Sandy Suzuki | 50 | 56 | 106 | 23 | 83 |
B | 9 | Meiko Masumiya | 51 | 54 | 105 | 21 | 84 |
B | 10 | Merilee Wong | 51 | 53 | 104 | 19 | 85 |
B | 11 | Yumi Hamamoto | 50 | 56 | 106 | 19 | 87 |
B | 12 | Grace Chang | 49 | 62 | 111 | 22 | 89 |
B | 13 | Michi Higashi | 58 | 55 | 113 | 23 | 90 |
B | 14 | Susan Shirakawa | 52 | 64 | 116 | 24 | 92 |
B | 15 | Jamie Fong | | | | | DQ |
C | 1 | Carol Torricelli | 53 | 48 | 101 | 30 | 71 |
C | 2 | Holly Yoshimura | 51 | 55 | 106 | 30 | 76 |
C | 3 | Sachiko Mori | 52 | 52 | 104 | 27 | 77 |
C | 4 | Terry Miyashiro-Sonoda | 60 | 48 | 108 | 28 | 80 |
C | 5 | Linda Abe | 53 | 58 | 111 | 30 | 81 |
C | 6 | Fumi Tasaka | 58 | 53 | 111 | 29 | 82 |
C | 7 | Hiroko Horstman | 59 | 66 | 125 | 42 | 83 |
C | 8 | Miki Kobayashi | 54 | 62 | 116 | 32 | 84 |
C | 9 | Carol Wong | 60 | 54 | 114 | 26 | 88 |
C | 10 | Riki Tsuboi | 65 | 66 | 131 | 42 | 89 |
C | 11 | Emi Takeda | 59 | 61 | 120 | 29 | 91 |
C | 12 | Edlyn Takahashi | | | | | DQ |
C | 13 | Joan Lee | | | | | DQ |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|