|
 |
May 15, 2010 Winners at Recreation
Park G.C.
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st |
Marilyn Mayeda |
69 |
1st |
Sandy Suzuki |
71 |
1st |
Mai Li |
71 |
2nd |
Tsuiko Kikuchi |
76 |
2nd |
Jamie Fong |
74 |
2nd |
Carol Torricelli |
71 |
Low Front |
Jamie Fong 34 |
Low Back |
Marilyn Mayeda 31 |
Longest Drive |
Robin Wakabayashi |
Least Putts |
Tsuiko Kikuchi 26 |
CP #5 |
Joan Lee |
CP #12 |
Gwen Mayekawa |
CP #16 |
Tsuiko Kikuchi |
Birdie #2 |
Jamie Fong |
Birdie #7 |
Diane Midtgaard |
Birdie #9 |
Robin Wakabayashi |
Birdie #12 #17 |
Marilyn Mayeda |
Birdie #16 |
Tsuiko Kikuchi |
Tournament Recap
Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Marilyn Mayeda | 46 | 38 | 84 | 15 | 69 |
A | 2 | Tsuiko Kikuchi | 44 | 41 | 85 | 9 | 76 |
A | 3 | Susan Shimizu | 47 | 47 | 94 | 17 | 77 |
A | 4 | Jane Tsukamoto | 46 | 44 | 90 | 12 | 78 |
A | 5 | Robin Wakabayashi | 48 | 43 | 91 | 12 | 79 |
A | 6 | Gwen Mayekawa | 51 | 44 | 95 | 16 | 79 |
A | 7 | Lynn Fujihara | 45 | 47 | 92 | 12 | 80 |
A | 8 | Rose Naito | 46 | 51 | 97 | 16 | 81 |
A | 9 | Terrie Galanta | 46 | 49 | 95 | 13 | 82 |
B | 1 | Sandy Suzuki | 50 | 45 | 95 | 24 | 71 |
B | 2 | Jamie Fong | 46 | 52 | 98 | 24 | 74 |
B | 3 | Yumi Hamamoto | 49 | 47 | 96 | 21 | 75 |
B | 4 | Carol Wong | 51 | 50 | 101 | 25 | 76 |
B | 5 | Jeanne Mayeda | 50 | 45 | 95 | 19 | 76 |
B | 6 | Susan Shirakawa | 54 | 48 | 102 | 25 | 77 |
B | 7 | Diane Midtgaard | 48 | 54 | 102 | 24 | 78 |
B | 8 | Diana Mitani | 50 | 48 | 98 | 19 | 79 |
B | 9 | April Choi | 51 | 47 | 98 | 19 | 79 |
B | 10 | Meiko Masumiya | 53 | 50 | 103 | 22 | 81 |
C | 1 | Mai Li | 52 | 48 | 100 | 29 | 71 |
C | 2 | Carol Torricelli | 54 | 50 | 104 | 33 | 71 |
C | 3 | Holly Yoshimura | 54 | 50 | 104 | 32 | 72 |
C | 4 | Timmie Waki | 51 | 52 | 103 | 27 | 76 |
C | 5 | Terry Miyashiro-Sonoda | 53 | 56 | 109 | 31 | 78 |
C | 6 | Judy Kikuta | 50 | 54 | 104 | 26 | 78 |
C | 7 | Emi Imoto | 56 | 52 | 108 | 27 | 81 |
C | 8 | Emi Takeda | 57 | 59 | 116 | 32 | 84 |
C | 9 | Riki Tsuboi | 64 | 65 | 129 | 45 | 84 |
C | 10 | Joan Lee | 61 | 60 | 121 | 34 | 87 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|