|
 |
January 8, 2011 Winners at Rio
Hondo G.C.
|
A Flight |
Net |
|
B Flight |
Net |
|
C Flight |
Net |
1st |
Jane Tsukamoto |
74 |
1st |
Lorna Nagata |
73 |
1st |
Judy Kikuta |
71 |
2nd |
Diana Mitani |
76 |
2nd |
Chris Hankawa |
77 |
2nd |
Holly Yoshimura |
78 |
Low Front |
Amy Chung 37 |
Low Front |
Sachiko Mori 37 |
Low Back |
Judy Kikuta 33 |
Longest Drive |
Marilyn Mayeda |
Least Putts |
Jane Tsukamoto 31 |
Least Putts |
Susan Shimizu 31 |
CP #7 |
Jeanne Mayeda |
CP #10 |
Koko Mitani |
CP #14 |
Tsuiko Kikuchi |
CP #17 |
Jeanne Mayeda |
Birdie #4 |
Amy Chung |
Birdie #6 |
Marcy Mitani |
Birdie #10 |
Marilyn Mayeda |
Birdie #14 |
Tsuiko Kikuchi |
Birdie #17 |
Carol Wong |
Birdie #17 |
Jeanne Mayeda |
Tournament Recap
Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Jane Tsukamoto | 45 | 42 | 87 | 13 | 74 |
A | 2 | Diana Mitani | 47 | 47 | 94 | 18 | 76 |
A | 3 | Amy Chung | 46 | 48 | 94 | 17 | 77 |
A | 4 | Susan Shimizu | 48 | 47 | 95 | 17 | 78 |
A | 5 | Gwen Mayekawa | 48 | 47 | 95 | 17 | 78 |
A | 6 | Marcy Mitani | 51 | 45 | 96 | 17 | 79 |
A | 7 | Robin Wakabayashi | 50 | 43 | 93 | 12 | 81 |
A | 8 | Teryl Hubert | 47 | 49 | 96 | 14 | 82 |
A | 9 | Jeanne Mayeda | 52 | 49 | 101 | 19 | 82 |
A | 10 | April Choi | 54 | 47 | 101 | 19 | 82 |
A | 11 | Tsuiko Kikuchi | 52 | 42 | 94 | 11 | 83 |
A | 12 | Terrie Galanta | 48 | 47 | 95 | 12 | 83 |
A | 13 | Lynn Fujihara | 53 | 46 | 99 | 15 | 84 |
A | 14 | Rose Naito | 52 | 52 | 104 | 17 | 87 |
A | 15 | Marilyn Mayeda | 65 | 45 | 110 | 11 | 99 |
B | 1 | Lorna Nagata | 50 | 47 | 97 | 24 | 73 |
B | 2 | Chris Hankawa | 52 | 50 | 102 | 25 | 77 |
B | 3 | Sachiko Mori | 51 | 53 | 104 | 27 | 77 |
B | 4 | Carol Wong | 54 | 46 | 100 | 22 | 78 |
B | 5 | Meiko Masumiya | 55 | 47 | 102 | 23 | 79 |
B | 6 | Edlyn Takahashi | 54 | 53 | 107 | 27 | 80 |
B | 7 | Michi Higashi | 55 | 51 | 106 | 25 | 81 |
B | 8 | Naomi Endo | 56 | 46 | 102 | 20 | 82 |
B | 9 | Yumi Hamamoto | 55 | 49 | 104 | 22 | 82 |
B | 10 | Koko Mitani | 54 | 49 | 103 | 20 | 83 |
B | 11 | Diane Midtgaard | 58 | 51 | 109 | 23 | 86 |
B | 12 | Julie Dojiri | 60 | 49 | 109 | 22 | 87 |
B | 13 | Jamie Fong | 58 | 60 | 118 | 24 | 94 |
C | 1 | Judy Kikuta | 53 | 47 | 100 | 29 | 71 |
C | 2 | Holly Yoshimura | 60 | 49 | 109 | 31 | 78 |
C | 3 | Susan Shirakawa | 53 | 53 | 106 | 28 | 78 |
C | 4 | Timmie Waki | 54 | 52 | 106 | 28 | 78 |
C | 5 | Terry Miyashiro-Sonoda | 60 | 49 | 109 | 30 | 79 |
C | 6 | Mai Li | 56 | 52 | 108 | 28 | 80 |
C | 7 | Carol Torricelli | 61 | 51 | 112 | 29 | 83 |
C | 8 | Joan Lee | 65 | 54 | 119 | 32 | 87 |
C | 9 | Hiroko Horstman | 68 | 64 | 132 | 44 | 88 |
C | 10 | Emi Takeda | 65 | 60 | 125 | 35 | 90 |
C | 11 | June Yamada | 59 | 66 | 125 | 33 | 92 |
C | 12 | Emi Imoto | 64 | 63 | 127 | 31 | 96 |
C | 13 | Riki Tsuboi | 70 | 71 | 141 | 44 | 97 |
C | 14 | Miki Kobayashi | 69 | 71 | 140 | 35 | 105 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|