|
 |
September 15, 2012 Winners at Dos Lagos GC
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st | Marilyn Mayeda | 68 | 1st | Grace Chang | 68 | 1st | Chris Hankawa | 68 |
2nd | Lynn Fujihara | 74 | 2nd | Merilee Wong | 71 | 2nd | Sachiko Mori | 69 |
Low Front | Joan Lee 31 |
Low Back | Chris Hankawa 34 |
Longest Drive | Robin Wakabayashi |
Least Putts | Rose Naito 30 |
CP #3 | Miki Kobayashi |
CP #8 | Robin Wakabayashi |
CP #15 | Tsuiko Kikuchi |
CP #17 | Chris Hankawa |
Birdie #5 | Merilee Wong |
Birdie #8 | Jane Tsukamoto |
Birdie #8 | Diane Midtgaard |
Birdie #8 #17 | Robin Wakabayashi |
Birdie #14 | Marilyn Mayeda |
Birdie #15 | Tsuiko Kikuchi |
Tournament Recap
Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Marilyn Mayeda | 40 | 41 | 81 | 13 | 68 |
A | 2 | Lynn Fujihara | 41 | 45 | 86 | 12 | 74 |
A | 3 | Jane Tsukamoto | 38 | 46 | 84 | 9 | 75 |
A | 4 | Robin Wakabayashi | 44 | 44 | 88 | 11 | 77 |
A | 5 | Tsuiko Kikuchi | 44 | 49 | 93 | 13 | 80 |
A | 6 | Diana Mitani | 50 | 46 | 96 | 15 | 81 |
A | 7 | Amy Chung | 45 | 53 | 98 | 16 | 82 |
B | 1 | Grace Chang | 46 | 47 | 93 | 25 | 68 |
B | 2 | Merilee Wong | 43 | 49 | 92 | 21 | 71 |
B | 3 | Susan Shimizu | 46 | 45 | 91 | 19 | 72 |
B | 4 | Rose Naito | 45 | 44 | 89 | 17 | 72 |
B | 5 | Diane Midtgaard | 45 | 52 | 97 | 23 | 74 |
B | 6 | Jeanne Mayeda | 44 | 52 | 96 | 21 | 75 |
B | 7 | Carol Wong | 49 | 50 | 99 | 21 | 78 |
C | 1 | Chris Hankawa | 48 | 47 | 95 | 27 | 68 |
C | 2 | Sachiko Mori | 49 | 52 | 101 | 32 | 69 |
C | 3 | Susan Shirakawa | 48 | 50 | 98 | 28 | 70 |
C | 4 | Joan Lee | 49 | 56 | 105 | 35 | 70 |
C | 5 | Miki Kobayashi | 54 | 64 | 118 | 40 | 78 |
C | 6 | Hiroko Horstman | 62 | 61 | 123 | 44 | 79 |
C | 7 | Holly Yoshimura | 52 | 60 | 112 | 31 | 81 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|