|
 |
February 6, 2016 Winners at Mile Square - Classic GC
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st | Diana Mitani | 67 | 1st | Susan Shimizu | 72 | 1st | Chris Hankawa | 75 |
2nd | Lynn Fujihara | 75 | 2nd | Mai Li | 84 | 2nd | Susan Shirakawa | 80 |
3rd | Gwen Mayekawa | 77 | 3rd | Julie Dojiri | 89 | 3rd | Hiroko Horstman | 81 |
Low Front: | Diana Mitani 34 |
Low Back: | Diana Mitani 33 |
Low Back: | Joan Lee 33 |
Longest Drive: | Terrie Galanta |
Least Putts | Lynn Fujihara 29 |
CP # 8 | Diana Mitani |
CP #13 | Diana Mitani |
CP #15 | June Yamada |
Birdie #7 | Gwen Mayekawa |
Birdie #11 | Diana Mitani |
Birdie #15 | June Yamada |
Tournament Recap
Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Diana Mitani | 43 | 41 | 84 | 17 | 67 |
A | 2 | Lynn Fujihara | 43 | 46 | 89 | 14 | 75 |
A | 3 | Gwen Mayekawa | 48 | 46 | 94 | 17 | 77 |
A | 4 | April Choi | 47 | 55 | 102 | 19 | 83 |
A | 5 | Robin Wakabayashi | 49 | 44 | 93 | 9 | 84 |
A | 6 | Amy Chung | DQ | | | | |
A | 7 | Terrie Galanta | DQ | | | | |
A | 8 | Jane Tsukamoto | DQ | | | | |
A | 9 | Rose Naito | DQ | | | | |
A | 10 | Shirley Yee | DQ | | | | |
B | 1 | Susan Shimizu | 47 | 46 | 93 | 21 | 72 |
B | 2 | Mai Li | 52 | 59 | 111 | 27 | 84 |
B | 3 | Julie Dojiri | 57 | 59 | 116 | 27 | 89 |
B | 4 | Sandy Suzuki | DQ | | | | |
B | 5 | Lorna Nagata | DQ | | | | |
B | 6 | Meiko Masumiya | DQ | | | | |
B | 7 | Grace Chang | DQ | | | | |
B | 8 | Terry Miyashiro-Sonoda | DQ | | | | |
B | 9 | Diane Midtgaard | DQ | | | | |
B | 10 | Carol Wong | DQ | | | | |
B | 11 | Tsuiko Kikuchi | DQ | | | | |
C | 1 | Chris Hankawa | 51 | 53 | 104 | 29 | 75 |
C | 2 | Susan Shirakawa | 60 | 52 | 112 | 32 | 80 |
C | 3 | Hiroko Horstman | 58 | 67 | 125 | 44 | 81 |
C | 4 | June Yamada | 55 | 57 | 112 | 29 | 83 |
C | 5 | Miki Kobayashi | 62 | 68 | 130 | 44 | 86 |
C | 6 | Joan Lee | DQ | | | | |
C | 7 | Timmie Waki | DQ | | | | |
C | 8 | Holly Yoshimura | DQ | | | | |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|