|
 |
April 9, 2016 Winners at El Dorado Park
G.C.
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st | Diana Mitani | 72 | 1st | Chris Hankawa | 75 | 1st | Susan Shirakawa | 67 |
2nd | Jane Tsukamoto | 74 | 2nd | Tsuiko Kikuchi | 76 | 2nd | Hiroko Horstman | 75 |
3rd | Gwen Mayekawa | 75 | 3rd | Carol Wong | 77 | 3rd | June Yamada | 77 |
Low Front: | Diana Mitani 32 |
Low Back: | Tsuiko Kikuchi 35 |
Low Back: | Jane Tsukamoto 35 |
Longest Drive: | Robin Wakabayashi |
Least Putts | Gwen Mayekawa 28 |
CP #12 | Shirley Yee |
CP #17 | Jane Tsukamoto |
Birdie #7 | Diana Mitani |
Birdie #18 | Merilee Wong |
Birdie #18 | Jane Tsukamoto |
|
Member/Guest Partner Better Ball |
Net |
1st | Edlyn Takahashi/Mamie Kosaka | 63 |
2nd | Chris Hankawa/Kathy Taguchi | 64 |
Tournament Recap
Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Diana Mitani | 41 | 48 | 89 | 17 | 72 |
A | 2 | Jane Tsukamoto | 45 | 40 | 85 | 11 | 74 |
A | 3 | Gwen Mayekawa | 46 | 45 | 91 | 16 | 75 |
A | 4 | Robin Wakabayashi | 45 | 41 | 86 | 10 | 76 |
A | 5 | Amy Chung | 49 | 46 | 95 | 15 | 80 |
A | 6 | Lynn Fujihara | 48 | 55 | 103 | 15 | 88 |
A | 7 | Shirley Yee | 57 | 48 | 105 | 17 | 88 |
A | 8 | Terrie Galanta | 55 | 53 | 108 | 14 | 94 |
B | 9 | Chris Hankawa | 54 | 50 | 104 | 29 | 75 |
B | 10 | Tsuiko Kikuchi | 51 | 44 | 95 | 19 | 76 |
B | 11 | Carol Wong | 47 | 50 | 97 | 20 | 77 |
B | 12 | Diane Midtgaard | 54 | 50 | 104 | 26 | 78 |
B | 13 | Edlyn Takahashi | 54 | 51 | 105 | 27 | 78 |
B | 14 | Susan Shimizu | 53 | 48 | 101 | 20 | 81 |
B | 1 | Merilee Wong | 60 | 52 | 112 | 23 | 89 |
C | 2 | Susan Shirakawa | 50 | 51 | 101 | 34 | 67 |
C | 3 | Hiroko Horstman | 57 | 63 | 120 | 45 | 75 |
C | 4 | June Yamada | 55 | 52 | 107 | 30 | 77 |
C | 5 | Joan Lee | 62 | 60 | 122 | 38 | 84 |
C | 6 | Holly Yoshimura | 63 | 62 | 125 | 37 | 88 |
C | 7 | Sachiko Mori | 65 | 56 | 121 | 32 | 89 |
C | 8 | Miki Kobayashi | 68 | 81 | 149 | 45 | 104 |
C | 9 | Timmie Waki | 81 | 81 | 162 | 32 | 130 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|