|
 |
June 15, 2019 Recreation Park GC
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st | Carley Goodman | 71 | 1st | Sandy Suzuki | 77 | 1st | Susan Shirakawa | 74 |
2nd | Diana Mitani | 75 | 2nd | Sachiko Mori | 79 | 2nd | Joan Lee | 79 |
3rd | Kathy Quock | 76 | 3rd | Carol Wong | 80 | 3rd | Julie Dojiri | 81 |
Low Front: | Carley Goodman 34 |
Low Back: | Carley Goodman 34 |
Low Back: | Diana Mitani 34 |
Longest Drive: | Kathy Quock |
Least Putts | Kathy Quock 29 |
CP #5 | Kathy Quock |
CP #12 | Kathy Quock |
CP #16 | Robin Wakabayashi |
Birdie #1 | Kathy Quock |
Birdie #7 | Lorna Nagata |
Birdie #7 | Robin Wakabayashi |
Tournament Recap
Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Carley Goodman | 44 | 46 | 90 | 19 | 71 |
A | 2 | Diana Mitani | 48 | 47 | 95 | 20 | 75 |
A | 3 | Kathy Quock | 42 | 43 | 85 | 9 | 76 |
A | 4 | Alyce Saito | 52 | 48 | 100 | 20 | 80 |
A | 5 | Gwen Mayekawa | 51 | 48 | 99 | 18 | 81 |
A | 6 | April Choi | 48 | 49 | 97 | 16 | 81 |
A | 7 | Robin Wakabayashi | 46 | 48 | 94 | 13 | 81 |
A | 8 | Jane Tsukamaoto | 47 | 48 | 95 | 13 | 82 |
A | 9 | Susan Shimizu | 53 | 50 | 103 | 20 | 83 |
B | 1 | Sandy Suzuki | 54 | 52 | 106 | 29 | 77 |
B | 2 | Sachiko Mori | 54 | 51 | 105 | 26 | 79 |
B | 3 | Carol Wong | 51 | 54 | 105 | 25 | 80 |
B | 4 | Lorna Nagata | 48 | 56 | 104 | 23 | 81 |
B | 5 | Merilee Wong | 57 | 54 | 111 | 29 | 82 |
B | 6 | Terrie Galanta | 52 | 53 | 105 | 21 | 84 |
C | 1 | Susan Shirakawa | 53 | 54 | 107 | 33 | 74 |
C | 2 | Joan Lee | 60 | 59 | 119 | 40 | 79 |
C | 3 | Julie Dojiri | 59 | 54 | 113 | 32 | 81 |
C | 4 | Terry Miyashiro-Sonoda | 58 | 56 | 114 | 32 | 82 |
C | 5 | Holly Yoshimura | 59 | 59 | 118 | 36 | 82 |
C | 6 | June Yamada | 62 | 55 | 117 | 31 | 86 |
C | 7 | Timmie Waki | 55 | 63 | 118 | 31 | 87 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|