|
 |
July 13, 2019 Strawberry Farms GC
|
A Flite: |
Net |
|
B Flite: |
Net |
|
C Flite: |
Net |
1st | Robin Wakabayashi | 72 | 1st | Alexa Davis | 77 | 1st | Terry Miyashiro-Sonoda | 79 |
2nd | April Choi | 77 | 2nd | Terrie Galanta | 78 | 2nd | Merilee Wong | 80 |
3rd | Gwen Mayekawa | 78 | 3rd | Susan Shimizu | 80 | 3rd | Susan Shirakawa | 82 |
Low Front: | April Choi 35 |
Low Back: | Robin Wakabayashi 34 |
Longest Drive: | Grace Chang |
Least Putts | Robin Wakabayashi 28 |
CP #3 | Lynn Fujihara |
CP #7 | Holly Yoshimura |
CP #11 | April Choi |
CP #17 | April Choi |
Birdie #2 | April Choi |
Birdie #10 | Robin Wakabayashi |
Birdie #11 | April Choi |
Tournament Recap
Flt |
|
Name |
Front |
Back |
Gross |
Hdc |
Net |
A | 1 | Robin Wakabayashi | 45 | 40 | 85 | 13 | 72 |
A | 2 | April Choi | 42 | 49 | 91 | 14 | 77 |
A | 3 | Gwen Mayekawa | 47 | 50 | 97 | 19 | 78 |
A | 4 | Lynn Fujihara | 50 | 52 | 102 | 17 | 85 |
A | 5 | Alyce Saito | 55 | 57 | 109 | 19 | 90 |
B | 1 | Alexa Davis | 53 | 46 | 99 | 22 | 77 |
B | 2 | Terrie Galanta | 50 | 48 | 98 | 20 | 78 |
B | 3 | Susan Shimizu | 49 | 51 | 100 | 20 | 80 |
B | 4 | Sandy Suzuki | 50 | 56 | 106 | 25 | 81 |
B | 5 | Sachiko Mori | 52 | 57 | 109 | 25 | 84 |
B | 6 | Edlyn Takahashi | 60 | 54 | 114 | 27 | 87 |
C | 1 | Terry Miyashiro-Sonoda | 52 | 58 | 110 | 31 | 79 |
C | 2 | Merilee Wong | 54 | 54 | 108 | 28 | 80 |
C | 3 | Susan Shirakawa | 55 | 57 | 112 | 30 | 82 |
C | 4 | Holly Yoshimura | 54 | 59 | 113 | 31 | 82 |
C | 5 | Grace Chang | 59 | 54 | 113 | 28 | 85 |
C | 6 | Timmie Waki | 54 | 67 | 121 | 29 | 92 |
To:
[Tee-Bird Home] [Nikkei
Golf] [Banzai]
|